cell	tokenizer	workload	input	toks_tok_s	toks_min_tok_s	toks_max_tok_s	hf_api	hf_tok_s	hf_min_tok_s	hf_max_tok_s	ratio	within_pass_repeated_bytes_percent_approx
C01	zai-org/GLM-5.3-Flash	short-512B	512 B	24753967.569539256	24469392.823144738	25056898.853546377	hf_fast	1426605.6638932605	1392474.5302028044	1457645.5475863498	17.351653786362203	14
C02	zai-org/GLM-5.3-Flash	long-64KiB	64 KiB	53530173.213075146	52694728.694523804	53696499.40844874	hf_fast	1307974.3260584525	1269191.1637302358	1347626.6564819631	40.926012190458636	58
C03	zai-org/GLM-5.3-Flash	batch32-1T	32 × 4 KiB	73047981.23380503	72065175.67961687	74978120.60815127	hf_fast	1579928.6252026919	1546826.896718961	1590257.852965769	46.234988130830004	78
C04	Qwen/Qwen3.8-27B	short-512B	512 B	25241423.244091406	25233711.480885558	25789966.694421317	hf_fast	1170710.318727494	1123789.6550942198	1209292.1109782583	21.560776257210772	14
C05	Qwen/Qwen3.8-27B	long-64KiB	64 KiB	53529265.96116004	52419427.905772716	53885242.26632664	hf_fast	1183642.078786714	1165305.2005225269	1199879.121050047	45.22419988315212	58
C06	Qwen/Qwen3.8-27B	batch32-1T	32 × 4 KiB	73708065.16454032	72428005.03137252	74752277.55845733	hf_fast	1370801.5954931923	1366333.4544290935	1389322.0656577458	53.77004623197958	78
C07	deepseek-ai/DeepSeek-V4.1-Flash-1017	short-512B	512 B	25977962.785198398	25133401.639344264	27196549.736130204	hf_fast	1178539.1992563433	1150154.681180472	1206064.7896852556	22.04251059412403	14
C08	deepseek-ai/DeepSeek-V4.1-Flash-1017	long-64KiB	64 KiB	56101633.02627368	52536745.04882973	57025618.552427426	hf_fast	1160125.0012854869	1123023.839529437	1167741.744585158	48.35826567319019	58
C09	deepseek-ai/DeepSeek-V4.1-Flash-1017	batch32-1T	32 × 4 KiB	73699181.84823571	71698940.87600374	75346858.58812428	hf_fast	1314607.653613893	1306991.6766744158	1336044.1379855159	56.06173191342269	78
